Tuesday 30 December 2008

League Report 27th December 2008.

Just a brief report this week on the two matches that took place in the second division last Saturday.

Leaders White Horse Seltic moved 3 points clear of Ole Frank following their 2-0 win against Bungay Town A whilst Norton Athletic Res. made it 8 games unbeaten as they came back from being a goal down at half time to defeat Pakefield Re-United 4-1. Gary Crisp with 2, Jon Green and Sean Higginbotham on his 150 club appearance the scorers.

This week sees the league return to normality with a full programme of fixtures (weather permitting).

Results 27th December:

Division 2:
Corton White Horse Seltic 2 v 0 Bungay Town A
Norton Athletic Res. 4 v 1 Pakefield Re-United

Position Division 1 Pl W D L F A GD Pts
1 Hearts of Oak 11 9 1 1 60 12 48 28
2 Norton Athletic 10 7 0 3 32 21 11 21
3 Kirkley A 10 6 1 3 30 19 11 19
4 Pot Black 10 5 4 1 23 13 10 19
5 FC Hearts 10 6 0 4 36 26 10 18
6 Blundeston Magpies 11 5 2 4 13 21 -8 17
7 Wrentham 7 4 2 1 25 14 11 14
8 Spexhall 9 3 3 3 24 19 5 12
9 Waveney Res. 11 3 2 6 26 31 -5 11
10 Barsham 10 1 2 7 13 29 -16 5
11 Oxford Arms 12 1 1 10 12 59 -47 4
12 Beccles Caxton Res. ** 8 3 0 5 14 23 -9 3
13 Sole Bay United Res. ** 11 2 2 7 17 38 -21 2
0

Position Division 2 Pl W D L F A GD Pts
1 White Horse Seltic 11 10 0 1 54 7 47 30
2 Ole Frank 12 9 0 3 55 23 32 27
3 Norton Athletic Res. 10 7 1 2 33 18 15 22
4 Pakefield Re-United 10 6 1 3 27 23 4 19
5 Hopton White Hart 10 6 1 3 30 30 0 19
6 Bungay Town A 13 6 1 6 28 28 0 19
7 Crusaders 10 6 0 4 46 28 18 18
8 Oulton Broad Res. 11 5 0 6 29 37 -8 15
9 Ellingham 11 4 0 7 29 32 -3 12
10 Corton A 11 3 1 7 37 43 -6 10
11 LIFC * 11 4 1 6 20 29 -9 10
12 Waveney Gunners 10 3 0 7 27 30 -3 9
13 Tudor FC 11 3 0 8 15 25 -10 9
14 Oxford Arms Res. 9 0 0 9 11 88 -77 0
0

Position Division 3 Pl W D L F A GD Pts
1 Gt Yarmouth Town Hall 12 10 1 1 76 13 63 31
2 Suffolk Punch 9 9 0 0 35 6 29 27
3 Harleston Town Res. 11 8 1 2 38 15 23 25
4 Earsham * 11 6 2 3 34 22 12 17
5 Spexhall Res. 13 5 2 6 22 35 -13 17
6 Kirkley & Pakefield B 10 5 0 5 28 25 3 15
7 Marquis of Lorne 9 4 2 3 18 18 0 14
8 Waveney A * 12 5 2 5 18 19 -1 14
9 Lake Lothing 10 4 1 5 26 25 1 13
10 Westhall 2007 10 2 1 7 16 34 -18 7
11 White Horse Seltic Res. 12 2 1 9 16 47 -31 7
12 Blundeston Magpies Res.* 11 2 3 6 27 46 -19 6
13 Factory Arms 12 1 0 11 10 59 -49 3
0

No comments: